| Weather Today | |
|---|---|
| Day | Thursday |
| Max Temperature | 22°C |
| Min Temperature | 14°C |
| Day of Week | Thursday |
| Narrative | Periods of late night light rain. Low 14C. |
| Cloud Cover | 89% |
| Icon | |
| Wind Direction | NE |
| Wind Speed | 18km |
| UV (index) | Low (0) |
| Weather Tomorrow | |
|---|---|
| Day | Friday |
| Max Temperature | 20°C |
| Min Temperature | 13°C |
| Day of Week | Friday |
| Narrative | Morning light rain. Highs 19 to 21C and lows 11 to 13C. |
| Cloud Cover | 84% |
| Icon | |
| Wind Direction | NW |
| Wind Speed | 13km |
| UV (index) | Moderate (3) |
| 6 Day Forecast | ||||||
|---|---|---|---|---|---|---|
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | |
| Day |
14(°C)
|
20(°C)
|
19(°C)
|
18(°C)
|
16(°C)
|
16(°C)
|
| Night |
14(°C)
|
12(°C)
|
12(°C)
|
12(°C)
|
10(°C)
|
9(°C)
|
| Current Air Quality | |
|---|---|
| pm2.5 | No current data |
| pm5 | No current data |
For more information on API access and what data we hold, please email digital@strathardct.org.uk